Featured
Gifts to College of Life Sciences and Agriculture contribute to...

At the UNH College of Life Sciences and Agriculture we are focused on the future, and donor support to the college allows us to invest in academic programs, grow engagement opportunities across our research, teaching and service programs and support the health and wellness of our students, staff and faculty. Thank you for your contributions to COLSA, to our community and for supporting us during The (603) Challenge!
This year we are focused on reaching a donor goal of 450 donors. A gift to any area of COLSA will help us reach our goal and unlock $98,000 in underwriter support from COLSA's Development Board and Friends.
Donors & Leaderboards
View All DonorsCOLSA LeaderboardSee what COLSA programs, departments, and designations come out on top this year below!
| COLSA Designations | Donors | Raised ($) |
|---|---|---|
| Department of Agriculture Nutrition and Food Systems | 12 | $2,782 |
| Department of Molecular, Cellular and Biomedical Sciences | 20 | $4,585 |
| Avery E. & Erma L. Rich Memorial Scholarship (Endowment) | 0 | $0 |
| COLSA SOAR Fund for Experiential Learning | 2 | $86 |
| UNH Dairy Club | 7 | $160 |
| Miyoshi and Norma Ikawa Scholarship Fund (Endowment) | 1 | $250 |
| Soil BioME Center | 0 | $0 |
| Environmental Sciences Program | 0 | $0 |
| Plant Sciences and Horticulture Scholarship Fund | 0 | $0 |
| St. Martin Career Exploration Office General Fund | 1 | $36 |
| EcoQuest | 4 | $151 |
| Equine | 201 | $41,274 |
| Brewing Science | 1 | $60 |
| Equine Center | 51 | $978 |
| Thompson School of Applied Science Centennial Fund | 4 | $236 |
| Cucurbit Breeding Gift Fund | 1 | $60 |
| COLSA Undergraduate Scholarships | 14 | $1,860 |
| Biochemistry Gifts | 9 | $942 |
| Forestry FACTS Project Fund | 0 | $0 |
| Thomas Fairchild Fund for Animal Science | 0 | $0 |
| Therapeutic Riding Program Scholars | 0 | $0 |
| College Woods & UNH Trails | 4 | $110 |
| Organic Dairy Development Fund | 0 | $0 |
| Wildlife Ecology Gift Fund | 0 | $0 |
| Department of Biological Sciences | 34 | $4,954 |
| Cooperative for Real Education in Agricultural Management (CREAM) Program Fund | 28 | $1,319 |
| Equine Program | 59 | $1,369 |
| Glenn Coppelman '76G Graduate Scholarship Fund (Endowment) | 2 | $700 |
| Equestrian Teams Gift Fund | 126 | $30,934 |
| Agricultural Experiment Station | 6 | $1,450 |
| NH Veterinary Diagnostic Lab Gifts | 0 | $0 |
| COLSA Graduate Fellowships | 1 | $50 |
| COLSA Community of Teaching and Research Scholars Award (Endowment) | 4 | $756 |
| Microbiology Graduate Fellowship Fund | 1 | $50 |
| Therapeutic Riding Program | 67 | $2,683 |
| Robert & Ruth Zsigray Academic Enrichment Fund (Endowment) | 12 | $796 |
| COLSA Dean's Strategic Initiatives | 35 | $105,183 |
| Christina Carr '83 PhD Graduate Fellowship Fund (Endowment) | 3 | $126 |
| PAWS Veterinary Clinic & Veterinary Technology Program Fund | 45 | $13,753 |
| Nutrition Scholarship Fund | 2 | $110 |
| Friends of Equine Cross Country | 62 | $1,671 |
| UNH Bee Lab | 1 | $60 |
| Natural Resources Department | 38 | $4,604 |
| Ben Thompson TSAS Student Fund | 0 | $0 |
| Polo Team Gift Fund | 26 | $3,638 |
| Rollins Fund in Microbiology | 1 | $100 |
| New Hampshire Food Alliance | 44 | $12,763 |
| Cole Neuroscience and Behavior Faculty Research Fund (Endowment) | 0 | $0 |
COLSA Donor AffiliationKeep an eye on this leaderboard to see who takes the top spot in our COLSA community.
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 81 | $12,025 |
| Parents | 80 | $9,580 |
| Students | 48 | $605 |
| Friends | 115 | $6,873 |
| Alumni | 151 | $20,096 |

Scott Lubliner

Jim George

Kathryn Ling

Eric Girardi

Nancy Porter

Nancy Guyotte

Martha Goodwin

Heather Bartlett

Jeffrey Coffin

Andy Oertel
Congrats, Equine! $25,000 unlocked from Marathon Development Group & Believe In Good Foundation

Area challenge - unlocked! Thanks to Ari Dogani '26, the UNH Polo team earned an extra $2,000

Congrats to PAWS! $12,000 unlocked from Jenny and Darryl Davis '27P & an Anonymous Donor




